Completed HDR projects
A number of students have completed high quality research projects during their time with GHERG. Below is a list of our past HDR projects and students.
Project title | Name | Level | Year of completion |
---|---|---|---|
Assessment of horizontal bore drains performance in brown coal mines in the Latrobe Valley | Cristiana Perdigao | MSc | 2022 |
FEM and XFEM Approaches to Investigate the Hydromechanical Interactions within a Jointed Soft-Rock Slope | Tahereh Shaghaghi | PhD | 2021 |
Analytical and Numerical Approaches to Evaluate the Effect of Time-Dependent and Time-Independent Soil Characteristics on the Stability of Deep Excavation | Mohsen Ghadrdan | PhD | 2021 |
Investigation of groundwater/surface water interactions | Chow Hirunteeyakul | PhD | 2021 |
Random Finite Element Method Prediction and Optimisation for Open Pit Mine Slope Stability Analysis | Ashley Dyson A | PhD | 2020 |
Susceptibility of mine rehabilitation surfaces to mass movement | Tristan Allen | MSc | 2018 |
Lime stabilisation of an Australian silty clay and its application in construction of excavation retaining walls by cutter soil mixing | Kaveh Ranjbar Pouya | PhD | 2018 |
Coal ash drainage and filter layer for the rehabilitation of open cut mines | Jack Stipcevich | MSc | 2018 |
Zhan Tang | PhD | 2018 | |
Negin Zhalehjoo | PhD | 2018 | |
Coal consolidation behaviour | Fatemeh Moein | PhD | 2015 |
Advanced techniques in measuring residual shear strength parameters of cohesive soils | Luke Tatnell | MSc | 2015 |
* expected date of submission of final thesis