Learning and Teaching Quality Committee
Reference documents
Membership
Position on committee | Name |
---|---|
Chair, nominee of the Provost | Professor Nina Fotinatos, Deputy Pro Vice-Chancellor, Learning and Teaching |
Deputy Chair | Chris Noonan (Term end 31/12/2024) |
Ex officio members | |
Chair, Academic Board, or nominee | Professor Bernadine Van Gramberg |
Associate Dean, Learning and Teaching, Institute of Education, Arts and Community | Associate Professor Anitra Goriss-Hunter |
Associate Dean, Learning and Teaching, Institute of Health and Wellbeing | Lindy Hall (proxy) |
Associate Dean, Learning and Teaching, Institute of Innovation, Science & Sustainability | Associate Professor Lara Wakeling |
Dean, Graduate Research, or nominee | Professor Andrew Barton, nominee |
Dean, Global Professional School, or nominee | Dr Debbie Lord, nominee |
Director, Learner Experience and Excellence (TAFE), or nominee | Chris Noonan |
A nominee of the Provost responsible for academic quality and accreditation | Rebecca Johnson |
Chief Learner Experience Officer, or nominee | Leon Kerr, nominee |
Director, Information Technology Services, or nominee | Ben Cushing (Acting) |
Director, University Library, or nominee | Marion Slawson (Acting) |
Elected members | |
Member of TAFE Skills and Education Delivery team | Damien Coats (Term end 31/12/2025) |
Higher Education Academic (Levels A - E) | Dr Amany Abdelkader (Term end 31/12/2025) |
Member of the General/Professional staff | Aimee Turner (Term end 30/09/2026) |
Higher Education Coursework Student | Sushmita Dhakal (Term end 31/12/2024) |
Higher Degree Research Student | Genelle Jones (Term end 30/09/2025) |
TAFE Student | Fanshu Qin (Term end 31/12/2024) |
Co-opted members | |
Manager, Aboriginal Education Centre | Katrina Beer (Term end 31/12/2024) |
2024 meetings
Meeting | Date | Time | Location | Agenda paper deadline | Agenda (members only) | Minutes (members only) |
---|---|---|---|---|---|---|
1/24 | Thursday 7 March 2024 | 1.30 pm - 3.30 pm | via Teams | 22 February 2024 | Agenda 1-24 (pdf, 207 KB) | 1-24 (pdf, 259 KB) |
2/24 | Thursday 9 May 2024 | 1.30 pm - 3.30 pm | via Teams | 25 April 2024 | Agenda 2-24 (pdf, 191 KB) ) | 2-24 (pdf, 175 KB) |
3/24 | Thursday 20 June 2024 | 1.30 pm - 3.30 pm | via Teams | 6 June 2024 | Agenda 3-24 (pdf, 159 KB) | 3-24 (pdf, 193 KB) |
4/24 | Thursday 29 August 2024 | 1.30 pm - 3.30 pm | via Teams | 15 August 2024 | Agenda 4-24 (pdf, 171 KB) | 4-24 (pdf, 195 KB) |
5/24 | Thursday 24 October 2024 | 1.30 pm - 3.30 pm | via Teams | 10 October 2024 | ||
6/24 | Thursday 21 November 2024 | 1.30 pm - 3.30 pm | via Teams | 7 November 2024 |
Contact
Executive Officer, Governance and Policy
Email: academic.secretariat@federation.edu.au
2023 meetings
Meeting | Date | Time | Location | Agenda paper deadline | Agenda (members only) | Minutes (members only) |
---|---|---|---|---|---|---|
1/23 | Thursday 23 February 2023 | 1.30 pm - 3.30 pm | via Teams | 9 February 2023 | Agenda (pdf, 289 KB) | Minutes (pdf,208 KB) |
2/23 | Thursday 27 April 2023 | 1.30 pm - 3.30 pm | via Teams | 13 April 2023 | Agenda (pdf, 194 KB) | Minutes (pdf, 124 KB) |
3/23 | Thursday 8 June 2023 | 1.30 pm - 3.30 pm | via Teams | 25 May 2023 | Agenda (pdf, 193 KB) | Minutes (pdf, 131KB) |
4/23 | Thursday 10 August 2023 | 1.30 pm - 3.30 pm | via Teams | 27 July 2023 | Agenda (pdf, 230 KB) | Minutes (pdf, 259 KB) |
5/23 | Thursday 28 September 2023 | 1.30 pm - 3.30 pm | via Teams | 14 September 2023 | Agenda (pdf, 118 KB) | Minutes (pdf, 120 KB) |
6/23 | Thursday 2 November 2023 | 1.30 pm - 3.30 pm | via Teams | 19 October 2023 | Agenda (pdf, 325 KB) |
Past meetings
2022
Meeting | Date | Time | Location | Agenda paper deadline | Agenda (members only) | Minutes |
---|---|---|---|---|---|---|
1/22 | Thursday 17 March 2022 | 1.30 pm - 3.30 pm | via Teams | 3 March 2022 | Agenda (pdf, 5.2 MB) | Minutes (pdf, 261 KB) |
2/22 | Thursday 9 June 2022 | 1.30 pm - 3.30 pm | via Teams | 26 May 2022 | Agenda (pdf, 2.8 MB) | Minutes (pdf, 119 KB) |
3/22 | Thursday 11 August 2022 | 1.30 pm - 3.30 pm | via Teams | 28 July 2022 | Agenda (pdf, 2.7 MB) | Minutes (pdf, 112 KB) |
Newly convened 1/22 | Thursday 13 October 2022 | 1.30 pm - 3.30 pm | via Teams | 29 September 2022 | Agenda (pdf, 100 KB) | Minutes (pdf, 196 KB) |
2/22 | Thursday 1 December 2022 | 1.30 pm - 3.30 pm | via Teams | 17 November 2022 | Agenda (pdf, 6.4 MB) | Minutes (pdf, 140 KB) |
2021
Meeting | Date | Time | Location | Agenda paper deadline | Agenda (members only) | Minutes |
---|---|---|---|---|---|---|
1/21 | Thursday 11 March 2023 | 1.30 pm | via Teams | 26 February 2021 | Agenda (pdf, 5.9 MB) | Minutes (pdf, 100 KB) |
2/21 | Thursday 6 May 2023 | 1.30 pm | via Teams | 23 April 2021 | Agenda (pdf, 1.4 MB) | Minutes (pdf, 91 KB) |
3/21 | Thursday 5 August 2023 | 1.30 pm | via Teams | 23 July 2021 | Agenda (pdf, 5.4 MB) | Minutes (pdf, 98KB) |
4/21 | Thursday 21 October 2023 | 1.30 pm | via Teams | 8 October 2021 | Agenda (pdf, 3.2 MB) | Minutes pdf,106KB) |
5/21 | Thursday 9 December 2023 | 1.30 pm | via Teams | 26 November 2021 | Agenda (pdf, 2.3 MB) | Minutes (pdf, 84KB) |
Reserved date |
Thursday 24 June 2023 | 1.30 pm | 11 June 2021 | Reserve meeting not convened |
2020
Date | Minutes |
---|---|
March | L&TC1/20 Minutes (pdf.165) |
May | L&TC2/20 Minutes (pdf.253) |
June | L&TC3/20 Minutes (docx.213kb) |
August | L&TC4/20 Minutes (docx.227kb) |
September | L&TC5/20 Minutes (docx.226kb) |
October | L&TC6/20 Minutes (docx.234kb) |
December | L&TC7/20 Minutes (pdf, 270kb) |
2019
Date | Minutes |
---|---|
February | L&TC1/19 Minutes (pdf, 99kb) |
April | L&TC2/19 Minutes (pdf, 105kb) |
May | LTC3/19 Minutes (pdf, 125kb) |
July | L&TC4/19 Minutes (pdf, 73kb) |
September | L&TC5/19 Minutes (pdf.80kb) |
November | L&TC6/19 Minutes (pdf.101kb |
2018
Date | Minutes |
---|---|
February | L&TC1-18 Minutes (pdf,100kb) |
March | L&TC2-18 Minutes (pdf, 94kb) |
May | L&TC3-18 Minutes (pdf, 90kb) |
June | L&TC4/18 Minutes (pdf, 90kb) |
July | |
September | L&TC5/18 Minutes (pdf, 310kb) |
October | L&TC6/18 Confirmed minutes (pdf, 68kb) |
November | L&TC7/18 Unconfirmed minutes (pdf, 85kb) |
2017
Date | Minutes |
---|---|
February | L&TC1/17 Minutes (pdf, 164kb) |
March | March Planning Day Notes |
April | L&TC2/17 Minutes |
June | June Planning Day Notes |
July | L&TC3/17 Minutes (pdf, 92kb) |
August | L&TC4/17 Minutes (pdf.178kb) |
October | L&TC5/17 Minutes (pdf, 97kb) |
November | L&TC6/17 Minuted (pdf, 96kb) |
2016
Month | Minutes |
---|---|
February | L&TC1/16 Minutes (pdf, 251kb) |
March | L&TC2/16 Minutes (pdf,100kb) |
April | L&TC3/16 Minutes (pdf, 118kb) |
July | L&TC4/16 Minutes (pdf, 132kb) |
September | L&TC5/16 Minutes (pdf, 117kb) |
November | L&TC6/16 Minutes (pdf, 188kb) |
2015
Month | Minutes |
---|---|
February | Minute 1/15 (pdf, 77kb) |
March | Minutes 2/15 (pdf, 67kb) |
April | LT3-15 Confirmed Minutes (pdf, 341kb) |
June | LT4/15 Minutes (pdf,144kb) |
July | LT5/15 Minutes (pdf.191kb) |
August | LT6/15 Minutes (pdf,127kb) |
October | |
November |
2014
Month | Minutes |
---|---|
February | Minutes 1/14 (pdf,116 kb) |
April | Minutes 2/14 (pdf, 322kb) |
May | Minutes 3/14 (pdf, 533kb) |
July | Minutes 4/14 (pdf, 305kb) |
August | Minutes 5/14 (pdf, 223kb) |
September | No minutes - meeting not quorate |
November | Minutes 7/14 (pdf, 252kb) |
December | Minutes 8/14 (pdf,96kb) |