Academic Board Steering Committee
Committee reference documents
Membership
Position on committee | Name |
---|---|
Ex officio members | |
Chair, Academic Board (Chair) | Professor Bernadine Van Gramberg (term end 31/12/2026) |
Deputy Chair of Academic Board | Darren Gray (term end 24/01/2026 |
Deputy Vice-Chancellor (Global, Engagement and Quality) | Carolyn Chong |
Pro Vice-Chancellor VET and Pathways and Chief Executive, TAFE | Darren Gray |
Pro Vice-Chancellor (Research) | Professor Remco Polman |
Pro Vice-Chancellor (Learning and Teaching) | Professor Birgit Loch |
Pro Vice-Chancellor (Innovation) (optional) | Professor Iven Mareels |
Chief Learner Experience Officer, or nominee | Samantha Bartlett |
Chair, Curriculum Committee | Associate Professor Linda Wight (term end 31/12/2026) |
Chair, Learning and Teaching Quality Committee | Professor Nina Fotinatos |
Chair, Research Committee | Distinguished Professor Shane Thomas term end 31/12/2026) |
2024 meetings
Meeting | Date | Time | Location | Paper submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
SM 1/24 | Thursday 8 February 2024 | Time 12 noon | via Teams | - | In-camera | Minutes (pdf, 73 KB) |
1/24 | Tuesday 12 March 2024 | 1.30pm - 3.30pm | via Teams | 27 February 2024 | Agenda (pdf, 122 KB) | Minutes (pdf, 95 KB) |
2/24 | Tuesday 21 May 2024 | 1.30pm - 3.30pm | via Teams | 30 April 2024 | Agenda (pdf, 191 KB) | Minutes (pdf, 80 KB) |
3/24 | Tuesday 25 June 2024 | 1.30pm - 3.30pm | via Teams | 11 June 2024 | Agenda (pdf, 155 KB) | Minutes (pdf, 149 KB) |
4/24 | Tuesday 20 August 2024 | 1.30pm - 3.30pm | via Teams | 6 August 2024 | Agenda (pdf, 139 KB) | Minutes (pdf, 177 KB) |
5/24 | Tuesday 22 October 2024 - cancelled | 1.30pm - 3.30pm | via Teams | 8 October 2024 | Cancelled | - |
CM 1/24 | 25 - 30 October 2024 | - | via Circular | - | Agenda (pdf, 142 KB) | Minutes (pdf, 73 KB) |
6/24 | Tuesday 3 December 2024 - cancelled | 1.30pm - 3.30pm | via Teams | 19 November 2024 | Cancelled | - |
Contact
Lisa Francis, Senior Executive Officer, Academic Board
Phone: +61 3 5327 6699
Email: academic.secretariat@federation.edu.au
2023 meetings
Meeting | Date | Time | Location | Paper submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
1/23 | Wednesday 8 February 2023 | 1.30pm - 3.30pm | via Teams | 25 January 2023 | ABAC 1-23 Agenda (pdf, 1.7MB) | Minutes 1-23 (pdf, 263KB) |
2/23 Cancelled | Wednesday 5 April 2023 | 1.30pm - 3.30pm | via Teams | 22 March 2023 | Meeting cancelled | - |
3/23 | Wednesday 7 June 2023 | 1.30pm - 3.30pm | via Teams | 24 May 2023 | Agenda (pdf, 686KB) | Minutes 2-23 (pdf, 99KB) |
SM 1/23 | Wednesday 10 July 2023 | 1.30pm - | via Teams | - | Agenda (pdf, 793 KB) | Minutes (pdf, 191 KB) |
4/23 | Wednesday 30 August 2023 | 1.30pm - 3.30pm | via Teams | 16 August 2023 | Agenda (pdf, 1.7 MB) | Minutes 4-23 (pdf, 184 KB) |
CM 1/23 | 19 - 22 September | Circular | - | Agenda (pdf, 68 KB) | Minutes CM 1-23 (pdf, 67 KB) | |
5/23 | Wednesday 10 November 2023 | 1.30pm - 3.30pm | via Teams | 27 October 2023 | Agenda (pdf, 1.2 MB) | Minutes 5-23 (pdf, 107 KB) |
6/23 Cancelled | Wednesday 6 December 2023 | 1.30pm - 3.30pm | via Teams | 22 November 2023 | Meeting cancelled | - |
Past meetings
2022
Meeting | Date | Time | Location | Paper submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
1/22 | Wednesday 2 March 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 16 February | ABEC 1-22 Agenda (pdf, 1.4MB) | ABEC 1-22 - Minutes (pdf, 168KB) |
SM1/22 | Wednesday 23 March 2022 | 2.00 pm - 3.30 pm | via Teams | - | ABEC SM1/22 - Agenda (pdf, 222KB) | ABEC SM1/22 - Minutes (pdf, 182KB) |
2/22 | Wednesday 4 May 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 20 April | ABEC 2-22 Agenda (pdf, 1.4MB) | ABEC 2/22 - Minutes (pdf, 98KB) |
CM1/22 | 11 May | - | via circular | - | ABEC CM1/22 - Agenda (pdf, 432KB) | ABEC CM1/22 - Minutes (pdf, 64KB) |
3/22 Cancelled | Wednesday 6 July 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 22 June | - | - |
CM 2/22 | 5 July 2022 | - | via circular | - | ABEC CM2/22 - Agenda (pdf, 343KB) | ABEC CM2/22 - Minutes (pdf, 62KB) |
4/22 | Wednesday 7 September 2022 | 1.30 pm - 3.30 pm | via Teams | Wednesday 24 August | ABEC 4/22 - Agenda (pdf, 424KB) | ABEC 4/22 - Minutes (pdf, 199KB) |
CM 3/22 | 26 September 2022 | - | via circular | - | ABEC CM3/22 - Agenda (pdf, 572KB) | ABEC CM3/22 - Minutes (pdf, 105KB) |
CM 4/22 | 27 September 2022 | - | via circular | - | ABEC CM4/22 - Agenda (pdf, 17.4MB) | ABEC CM4/22 - Minutes (pdf, 308KB) |
5/22 Cancelled | Wednesday 2 November 2022 | 1.30 pm - 3.30 pm | via Teams | 19 October 2022 | - | - |
2021
Meeting | Date | Time | Location | Paper submission deadline | Agenda (Members only access) | Minutes (Members only access) |
---|---|---|---|---|---|---|
1/21 | Wednesday 3 February 2021 | 1.30pm - 3.30pm | via Teams | 22 January 2021 | ABEC 1-21 Agenda (pdf.3.72MB) | ABEC 1-21 Minutes (pdf.111KB) |
2/21 | Wednesday 14 April 2021 | 1.30pm - 3.30pm | via Teams | 1 April 2021 | ABEC 2-21 Agenda (pdf.4.77MB) For Noting Agenda Item 5 (pdf.2.43MB) | ABEC 2-21 Minutes (pdf.113KB) |
3/21 | Wednesday 14 July 2021 | 1.30pm - 3.30pm | via Teams | 2 July 2021 | ABEC 3-21 Agenda (pdf.1.25MB) | ABEC 3-21 Minutes (pdf.184KB) |
4/21 | Wednesday 15 September 2021 | 1.30pm - 3.30pm | via Teams | 3 September 2021 | ABEC 4-21 Agenda (pdf, 510KB) | ABEC 4-21 Minutes (pdf.163KB) |
5/21 | Wednesday 3 November 2021 | 1.30pm - 3.30pm | via Teams | 22 October 2021 | ABEC 5-21 Agenda (pdf, 666KB) | ABEC 5-21 Unconfirmed Minutes (pdf,169KB) |
CM3/21 | 17 December 2021 | - | via circular | - | ABEC CM3-21 Agenda (pdf, 645KB) | ABEC 5-21 (Unconfirmed Minutes) (pdf, 194KB) |
2020
Meeting | Minutes |
---|---|
February | Cancelled |
CM 1/20 February | Minutes, (pdf, 65 KB) |
CM 2/20 March | Minutes, (pdf, 136KB) |
April | Minutes (pdf, 110 KB) |
CM 3/20 May | Minutes (pdf, 67 KB) |
June | Minutes (pdf, 220 KB) |
CM 3/20 July | Minutes (pdf, 75 KB) |
August | Minutes (pdf, 145 KB) |
September | Minutes (pdf, 201 KB) |
November | Unconfirmed Minutes (pdf, 148 KB) |
CM 4/20 November | Minutes (pdf, 64 KB) |
2019
Meeting | Minutes |
---|---|
January | Confirmed minutes (pdf, 129 kb) |
March | Confirmed minutes (pdf, 46 kb) |
May | Cancelled |
CM 1/19 June | Confirmed Minutes (pdf, 185 kb) |
July | Confirmed minutes (pdf, 118kb) |
September | Cancelled |
October | Confirmed minutes (pdf, 35 kb) |
November | Cancelled |
2018
Month | Minutes |
---|---|
February | Confirmed minutes (pdf, 72 kb) |
March | Confirmed minutes (pdf, 64kb) |
May | Cancelled |
June | Confirmed minutes (pdf, 52 kb) |
July | Cancelled |
September | Confirmed minutes (pdf, 1.3 mb ) |
October | Unconfirmed minutes (pdf, 107kb) |
November | Circulatory resolution (pdf, 64kb) |
2017
Month | Minutes |
---|---|
February | ABEC 1/17 Minutes (pdf.78KB) |
March | ABEC 2/17 Minutes (pdf.163KB) |
May | ABEC 3/17 Minutes (pdf.64KB) |
June | |
July | ABEC 4/17 Minutes (pdf.70KB) |
September | ABEC 5/17 Minutes (pdf.71KB) |
October | Circ Res Minutes ABEC6/17/1 (pdf. ) |
November |
2016
Month | Minutes |
---|---|
February | ABEC 1-16 (pdf, 65 kb) |
March | ABEC 2-16 (pdf, 58 kb) |
May | ABEC 3-16 (pdf.67kb) |
June | ABEC 4-16 (pdf. 66 kb) |
July | ABEC 5-15 (pdf. 60kb) |
August | ABEC 6-16 (pdf, 59kb) |
October | ABEC 7-16 (pdf. 62kb) |
November | ABEC 8-16 (pdf, 130kb) |
2015
Month | Minutes |
---|---|
January | Minutes 1/15 (pdf,76kb) |
March | Minutes 2/15 (pdf, 61kb) |
April | Minutes 3/15 (pdf, 259kb) |
June | Minutes 4/15 (pdf, 56kb) |
June | Extra Minutes 1/15 (pdf, 58kb) |
July | Minutes 5/15 (pdf, 72kb) |
September | Minutes 6/15 (pdf, 61 KB) |
October | Minutes 7/15 (pdf, 71 KB) |
November |
2014
Month | Minutes |
---|---|
January | |
March | Minutes 1/14 (pdf, 81kb) |
April | Minutes 2/14 (pdf, 282kb) |
June | Minutes 3/14 (pdf, 283kb) |
July | Minutes 4/14 (pdf, 298kb) |
August | Minutes 5/14 (pdf, 255kb) |
October | Minutes 6/14 (pdf, 248kb) |
November | Minutes 7/14 (pdf, 247kb) |