Commencing Student Course Structures
If your course is not listed below, please contact the Student Administration on 1800 FED UNI (1800 333 864) or visit the Ask FedUni Portal for the appropriate enrolment information.
All course structures below are relevant for students who are commencing in Semester 1, 2025 or Semester 2, 2025. For students who commenced prior to 2025, please see the Continuing Students page.
Code | Course | Commencing in February | Commencing in July (Mid-year entry) |
---|---|---|---|
BU5.ACC | Bachelor of Business (Accounting) | Semester 1 | Semester 2 |
BU5.ECO | Bachelor of Business (Economics and Finance) | Semester 1 | Semester 2 |
BU5.MAN | Bachelor of Business (Management) | Semester 1 | Semester 2 |
BU5.MGE | Bachelor of Business (Management, Economics and Finance) | Semester 1 | Semester 2 |
BU5.MKE | Bachelor of Business (Marketing, Economics and Finance) | Semester 1 | Semester 2 |
BU5.MKT | Bachelor of Business (Marketing) | Semester 1 | Semester 2 |
BU5.MM | Bachelor of Business (Marketing and Management) | Semester 1 | Semester 2 |
BD8 | Bachelor of Business (Honours) Full-time | Semester 1 | X |
BD8 | Bachelor of Business (Honours) Part-time | Semester 1 | X |
BX9 | Master of Professional Accounting | Semester 1 | Semester 2 |
Melbourne City Campus
Code | Course | Commencing in February |
---|---|---|
BT9 | Master of Digital Business Transformation | Semester 1 |
BX9 | Master of Professional Accounting | Semester 1 |